| ԺУ(bio)a10588 ʽ΄(w) ӴΣ/ ȡΣڶA/A | ||||||||||||||||||||
| У ^(q) |
W(xu)Ժ | I(y)Q | V|ʡ xĿM |
Ӌ |
V| | ɽ |
(ni) ɹ |
V | F | | | ½ | |||||||||
| ͨ | ||||||||||||||||||||
| (ˇg(sh))Ӌ | 469 | 312 | 0 | 20 | 2 | 2 | 10 | 2 | 30 | 20 | 12 | 17 | 5 | 2 | 4 | 31 | ||||
| У |
g(sh)cW(xu)Ժ | Vҕ(do) | Ŀg(sh)ĿMy(tng) | 99 | 99 | 0 | ||||||||||||||
| g(sh)W(xu)Ժ | bO(sh)Ӌcˇ() | ġԇĿM | 80 | 29 | 0 | 4 | 2 | 5 | 4 | 2 | 2 | 1 | 31 | |||||||
| g(sh)W(xu)() | ԇĿM | 49 | 27 | 0 | 5 | 2 | 6 | 4 | 2 | 2 | 1 | |||||||||
| ˇg(sh)O(sh)Ӌ(h(hun)ˇg(sh)O(sh)Ӌ) | ԇĿM | 49 | 39 | 0 | 1 | 1 | 5 | 2 | 1 | |||||||||||
| ˇg(sh)O(sh)Ӌ(O(sh)Ӌ) | ԇĿM | 22 | 14 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||
| ˇg(sh)O(sh)Ӌ(ýwO(sh)Ӌ) | ԇĿM | 25 | 17 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||
| Ӯ | ԇĿM | 40 | 23 | 0 | 4 | 1 | 5 | 4 | 2 | 1 | ||||||||||
| bO(sh)Ӌc | ԇĿM | 45 | 28 | 0 | 4 | 2 | 3 | 4 | 2 | 2 | ||||||||||
| W(xu)Ժ | W(xu)() | ԇĿM | 60 | 36 | 0 | 2 | 2 | 2 | 2 | 7 | 5 | 2 | 2 | |||||||
V|g(sh)W(xu)Ժk
20126
c(din)˲鿴V|g(sh)W(xu)Ժ߿ˇg(sh)ԇYӍ
䲼受QZ䡱⼴AͲε...